
| YEAR | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER | CHAPLAIN |
| 1991 | Dennis Dow | Jim Manning | |||
| 1992 | Dennis Dow | ||||
| 1993 | Dennis Dow | ||||
| 1994 | Dennis Dow | ||||
| 1995 | Dennis Dow | ||||
| 1996 | Dennis Dow | ||||
| 1997 | Dennis Dow | ||||
| 1998 | Dennis Dow | ||||
| 1999 | Dennis Dow | ||||
| 2000 | Dennis Dow | ||||
| 2001 | Dennis Dow | ||||
| 2002 | Dennis Dow | ||||
| 2003 | Dennis Dow | ||||
| 2004 | Howard Ferrell | Tom Reilly | |||
| 2005 | Howard Ferrell | Jeff Minton | |||
| 2006 | Jeff Minton | Steve Singlar | Wade Botsford | George Russell | Reverend John Loewen |
| 2007 | Jeff Minton | Steve Singlar | Wade Botsford | George Russell | David Lee Chichester |
| 2008 | Jeff Minton | Steve Singlar | Wade Botsford | Ken Quenstedt | David Lee Chichester |
| 2009 | George Baker | Steve Singlar | Wade Botsford | Ken Quenstedt | David Lee Chichester |
| 2010 | George Baker | Steve Singlar | Wade Botsford | Ken Quenstedt | David Lee Chichester |
| 2011 | George Baker -- Steve Singlar Elec 6/11/2011 |
Steve Singlar -- George Baker Elec 6/11/2011 |
Wade Botsford Re-elec 6/11/2011 | Ken Quenstedt | David Lee Chichester |